Carbs in Vegetables
Make It Count: Veggies With the Most and Fewest Carbs
If limiting your carb intake is your weight-loss tactic at the moment, aside from swearing off high-carb fruits, you may think that ditching certain veggies is in order too. Check out the breakdown below to see which veggies you'll feel good loading up on at the salad bar.
Food | Amount | Calories | Carbs (grams) |
---|---|---|---|
Asparagus | 5 spears | 17 | 3.1 |
Avocado | 1/4 of one | 80 | 4.3 |
Beets | 1/2 cup | 19 | 4.2 |
Bell pepper, green | 1/2 cup | 15 | 3.5 |
Bell pepper, red | 1/2 cup | 19 | 4.7 |
Broccoli, raw | 1/2 cup | 15 | 2.9 |
Brussels sprouts | 1/2 cup | 28 | 5.5 |
Cabbage, green | 1/2 cup | 8 | 2 |
Cabbage, red | 1/2 cup | 7 | 1.7 |
Carrot | 1/2 cup | 26 | 6.1 |
Cauliflower, raw | 1/2 cup | 13 | 2.8 |
Celery | 1/2 cup | 7 | 1.7 |
Corn | 1/2 cup | 78 | 18.4 |
Cucumber | 1/2 cup | 8 | 1.9 |
Eggplant, cooked | 1/2 cup | 17 | 4.3 |
Green beans | 1/2 cup | 22 | 4.9 |
Kale, raw | 1/2 cup | 17 | 3.4 |
Lettuce, romaine | 1/2 cup | 4 | 0.8 |
Mushrooms, raw | 1/2 cup | 8 | 1.1 |
Onions, raw | 1/2 cup | 34 | 8.1 |
Parsnips | 1/2 cup | 111 | 26.5 |
Peas | 1/2 cup | 62 | 11.4 |
Potato | 1/2 cup | 68 | 15.7 |
Potato, sweet | 1/2 cup | 90 | 20.7 |
Radishes | 1/2 cup | 9 | 2.2 |
Spinach, raw | 1/2 cup | 3 | 0.5 |
Summer squash | 1/2 cup | 12 | 2.6 |
Tomato, cherry | 1/2 cup | 13 | 2.9 |
Tomato | 1/2 cup | 16 | 3.5 |
Zucchini | 1/2 cup | 10 | 2 |
Image Source: Thinkstock